We give back to the community through prizes, scholarships, and educational and employment programs. It is part of our commitment to helping create sustainable communities. It is the way we do business. We also arrange vacation work for engineering students who want to gain practical on-site experience before graduating.
| Award | Scholarship Value |
| Thiess/Minerals Council of Australia Women in Engineering Scholarship. Click here for more information | $8,000 p.a. |
| Monash Engineering Leadership Scholarship | $6,000 p.a. for three years |
| Thiess–University of Queensland Scholarship in Civil Engineering | $5,000 p.a. for three years |
| Two Thiess Engineering Scholarships in Memory of Roger Trundle (for UQ students) | $10,000 each p.a. |
| Ivan Wood Memorial Scholarship for Excellence in Human Resources Management. Click here for the application package. | $8,000 p.a. |
| Contributions towards eight Smart State Engineering Scholarships | From $2,500 to $5,000 p.a. for four years |
| University of New South Wales Co-op Scholarship – Civil | $16,000 p.a. for five years |
| University of Newcastle Industry Scholarship Scheme | $12,000 p.a. for three years |
| CareerTrackers NSW Indigenous Internship Program | $10,000 p.a. for five years |
| Five Thiess Prizes for Academic Achievement at Griffith University | $1,000 p.a. |
To enquire about scholarships, please email our Human Resources team at thr@thiess.com.au